Explore a selection of completed engineering, construction, infrastructure, fabrication, and maintenance projects delivered for energy, industrial, and public-sector clients.
Showing 50 of 50 completed projects
| Project | Client | Service Category | Location | Status |
|---|---|---|---|---|
| Gbaran–Etelebou Bulkline (6") | Shell | Pipeline Construction | Bayelsa | Completed |
| Gbaran Flowline Inlet Manifold Skid Installation | Shell | Mechanical Installation | Bayelsa | Completed |
| Rapele–Forcados Section Replacement | Chevron | Pipeline Maintenance | Delta | Completed |
| Odidi–Ekeremor Section Replacement | Shell | Pipeline Maintenance | Delta | Completed |
| Jones Creek Section Replacement | Chevron | Pipeline Maintenance | Delta | Completed |
| Forturugbene Ball Valve Replacement | Shell | Pipeline Maintenance | Bayelsa | Completed |
| UQCC Rapele Hot Tapping & Spectacle Blind Works | Chevron | Mechanical Services | Delta | Completed |
| Enhanced Manifold Protection Works | Shell | Pipeline Protection | Delta | Completed |
| NLNG Phase III Pipeline (24") | AGIP | Pipeline Construction | Rivers | Completed |
| PPMC Escravos–Warri Pipeline Spool Installation | PPMC | Mechanical Installation | Delta | Completed |
| Pig Launcher & Receiver Fabrication | Shell | Mechanical Fabrication | Nigeria | Completed |
| Pig Launcher & Receiver Installation | Shell | Mechanical Installation | Nigeria | Completed |
| SPDC IA–MOP Base Pipeline Pipe Supports & Spools | SPDC | Mechanical Fabrication | Rivers | Completed |
| Flare Stack, Walkway & Pipe Spool Fabrication | Shell | Mechanical Fabrication | Benin River | Completed |
| Steel Floating Pontoon Fabrication (150 Units) | SPDC | Mechanical Fabrication | Nigeria | Completed |
| Steel Floating Pontoon Fabrication (450 Units) | SPDC | Mechanical Fabrication | Nigeria | Completed |
| DOMGAS Piping Spool Blasting & Painting | Daewoo Nigeria Ltd. | Surface Protection | Delta | Completed |
| Mobil MHE Housing Project Phase 3B – Dormitory Blocks | Mobil | Building Construction | Eket | Completed |
| OML 58 Accommodation Foundations | Daewoo Nigeria Ltd. | Building Construction | Obite | Completed |
| OML 58 Recreation & Warehouse Buildings | Daewoo Nigeria Ltd. | Building Construction | Obite | Completed |
| OML 58 Accommodation Building Finishes | Daewoo Nigeria Ltd. | Building Construction | Obite | Completed |
| Otumara Node Accommodation & Restaurant Buildings | Daewoo Nigeria Ltd. | Building Construction | Delta | Completed |
| Odidi AGG Sub Base Construction | Shell | Civil Construction | Warri | Completed |
| Abam Base Camp & Mess Hall | Daewoo Nigeria Ltd. | Building Construction | Okrika | Completed |
| Abam Base Security Fence & Gate House | Daewoo Nigeria Ltd. | Civil Construction | Okrika | Completed |
| Abam Base Shore Protection & Security Infrastructure | Daewoo Nigeria Ltd. | Marine & Civil Construction | Rivers | Completed |
| Abam Base Jetty Upgrade | Daewoo Nigeria Ltd. | Marine Construction | Rivers | Completed |
| Batan Tie-In Piling & Platform Construction | Shell | Offshore Construction | Delta | Completed |
| Classroom Complex Block (Lot 1 AI) | FUPRE | Building Construction | Nigeria | Completed |
| Classroom Complex Block (Lot 1 AII) | PTI | Building Construction | Nigeria | Completed |
| Ugbomro Road 1 Asphalt Works | FUPRE | Road Construction | Effurun | Completed |
| Ugbomro Road 2 Asphalt Works | FUPRE | Road Construction | Effurun | Completed |
| Shell Edjeba Block V Reinforced Concrete Pavement | Shell | Concrete Pavement | Warri | Completed |
| Well 18 Asphalt & Concrete Pavement | NPDC | Road & Pavement Works | Delta | Completed |
| Well 18 Concrete Works (OML 34) | NPDC | Civil Construction | Delta | Completed |
| Major Drainage Reconstruction Project | PTI | Drainage Infrastructure | Effurun | Completed |
| Refinery Expansion Phase I Earthworks | NDPR | Earthworks | Ogbele | Completed |
| Borehole Drilling at Belema Sub-Base | Daewoo Nigeria Ltd. | Water Infrastructure | Rivers | Completed |
| Fencing & Drainage Works at Chevron Hospital Complex | Chevron | Civil Works | Nigeria | Completed |
| Perimeter Fence, Signposts & Soakaway Reconstruction | Industrial Client | Civil Maintenance | Nigeria | Completed |
| Odidi 1 & 2 Platform Refurbishment | Shell | Offshore Facilities Upgrade | Delta | Completed |
| NGC/ELPS Central Node Works | NGC/ELPS | Mechanical Construction | Delta | Completed |
| Odidi AGG Brownfield Upgrade – Batan | Shell | Brownfield Upgrade | Delta | Completed |
| Odidi AGG Brownfield Upgrade – Egwa 2 | Shell | Brownfield Upgrade | Delta | Completed |
| Odidi AGG Brownfield Upgrade – Egwa 1 | Shell | Brownfield Upgrade | Delta | Completed |
| EGTL Phase II Welding Skills Training | Chevron/SGC | Technical Training & Capacity Development | Delta | Completed |
| Niger Delta Amnesty Welding Programme | Federal Government of Nigeria | Technical Training & Skills Development | Effurun | Completed |
| Rehabilitation of 6.6 Million Litres Fixed Roof Storage Tank 4 | African Petroleum (AP) | Tank Rehabilitation | Yaba, Lagos | Completed |
| Construction of Foundation Works for SPDC IA–MOP Base Pipeline | SPDC | Civil Construction | Rivers State | Completed |
| Leak Repair & Mechanical Support Services for Oil & Gas Facilities | NGC/ELPS | Mechanical Maintenance | Delta State | Completed |
Copyright 2025 – All Rights Reserved By Someni Nigeria Limited